NODIA
AVAILABLE TECHNOLOGY I Diabete – InhibitorDEPOTHS
AVAILABLE TECHNOLOGY I Desalination waternaNOcomp
AVAILABLE TECHNOLOGY I Controlled delivery of NOSTAR TRACKER
AVAILABLE TECHNOLOGY I Star sensor – NanosatelliteSETES
AVAILABLE TECHNOLOGY I Spectroscopy – BiosensorsP42
AVAILABLE TECHNOLOGY I Peptide – HuntingtonEPIDROP
AVAILABLE TECHNOLOGY I Circulating tumor cellsAUTOMATIC VARROA COUNTER
AVAILABLE TECHNOLOGY | Precision apiculture – Artificial intelligence – Varroa destructorALPHA-CENTAURI
AVAILABLE TECHNOLOGY | Innate immunity – Infectious diseases – CancerPL-VAC
AVAILABLE TECHNOLOGY | Leishmanioses – Secretomes – Multi-epitope peptide vaccineCAPDCM
AVAILABLE TECHNOLOGY | Microfluidics – Chemoattraction – Drug releaseRESIST-430
AVAILABLE TECHNOLOGY | Bacterial resistance to antibiotics – Gram-negative bacteria – Gamma-peptidesPERSPECTYV
AVAILABLE TECHNOLOGY | Facioscapulohumeral dystrophy – Personalized treatment –3D-CELLS
AVAILABLE TECHNOLOGY | Sub-micron fiber matrix – Electrospinning – 3D cell cultureMSC 2.0
AVAILABLE TECHNOLOGY | Myocardial infarction – Human mesenchymal stem cells – Innovative cell therapyINNOVAC PPR
AVAILABLE TECHNOLOGY | “Peste des Petits Ruminants” (PPR, sheep and goat plague) – Innovative vaccines – DIVA (“Differentiating Infected from Vaccinated Animals”)TARMAK
AVAILABLE TECHNOLOGY | Therapeutic combination – Synergy effect in pharmacology – Prostate cancerLRAs
AVAILABLE TECHNOLOGY | HIV – Shock & Kill Strategy – LRAsTESOVIR
AVAILABLE TECHNOLOGY | HIV Reservoir – Biomarkers – mAbNANO4SCHIZO
AVAILABLE TECHNOLOGY | Nanobody – Schizophrenia – mGlu2ACUSURGICAL
START-UP I AxLR Project I Robotic assistance retina surgeryBIONOMEEX
START-UP I AxLR Project I IA scienceGEOSOTECH
START-UP I AxLR Project I Electronics, marine and terrestrial fauna monitoringHTLV-1
AVAILABLE TECHNOLOGY | Rare disease – Adult T-cell Leukemia (ATL) – HTLV-16 axis strainmeter
Geological – Volcanology – EnergiesOptical interrogator
Optical – Geophysics – MonitoringNOx sensor
Available technology I Sensor – Environment – Air quality